We provide probably the most competitive home loan prices in Oklahoma. Our prices on average are. 250% to. 375% less than most lenders & banks. At ZFG home loan we also offer a special “Best price Guarantee” If another mortgage company gives you mortgage less than that which we could offer, simply deliver us a duplicate of the Good Faith Estimate & we guarantee that people will beat it! This might be one of the reasons that are many ZFG Mortgage is regularly voted by customers because the top rated home loan company when you look at the State of Oklahoma for the past 6 years right! Below you will discover our many present home loan prices for all of y our most widely used home loan items. Contact us today for Free No-Cost or obligation assessment or just click here to use Now.
We provide competitive rates for the loan programs. That we notify you when rates reach a certain level if you don’t see a rate you’re looking for, you can use our Rate Tracker service to request.
Prices are at the mercy of changing market conditions.
30 12 Months Fixed Jumbo | |||||||||
Interest | Origination Costs | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.000% | 0.750% | 0.000% | View costs | 3.077% | $4.22 | $2,042.04 | Apply Now | ||
30 12 Months FHA Fixed | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.750% | 0.900% | 0.000% | View costs | 3.858% | $4.08 | $612.36 | Apply Now | ||
30 Year Fixed Conventional | |||||||||
Interest | Origination Costs | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.375% | 0.850% | 0.000% | View costs | 3.476% | $4.42 | $663.14 | Apply Now | ||
VA 30yr Fixed | |||||||||
Interest | Origination Fees | Disc. Points | Loan Fees | APR | Cost per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View costs | 2.857% | $4.08 | $612.36 | Apply Now | ||
15 12 Months FHA Mortgage | |||||||||
Rate Of Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.750% | 1.000% | 0.000% | View charges | 4.075% | $6.79 | $1,017.93 | Apply Now | ||
15 Fixed Conventional | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View costs | 3.191% | $6.90 | $1,035.15 | Apply Now | ||
30 Year LPMI that is fixed Mortgage Insurance” | |||||||||
Interest | Origination Fees | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.875% | 1.000% | 0.000% | View charges | 4.013% | $4.70 | $705.36 | Apply Now | ||
USDA-RD Loan | |||||||||
Rate Of Interest | Origination Costs | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.875% | 0.900% | 0.000% | View costs | 2.981% | $4.15 | $622.34 | Apply Now | ||
20 Year Fixed Conv | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
3.250% | 0.600% | 0.000% | View costs | 3.363% | $5.67 | $850.79 | Apply Now | ||
10 12 Months Fixed | |||||||||
Interest | Origination Charges | Disc. Points | Loan Fees | APR | price per 1000 | Payment | |||
2.990% | 1.000% | 0.000% | View costs | 3.283% | $9.65 | $1,447.72 | Apply Now | ||
7 Fixed ARM | |||||||||
Interest Rate | Origination Fees | Disc year. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.375% | 1.000% | 0.000% | View charges | 3.840% | $4.42 | $663.14 | Apply Now | ||
5 12 Months Fixed ARM | |||||||||
Interest Rate | Origination Costs | Disc. Points | Loan Fees | APR | expense per 1000 | Payment | |||
3.500% | 1.000% | 0.000% | View costs | 3 title loans Tennessee.957% | $4.49 | $673.57 | Apply Now |
Prices legitimate as of date in the above list price chart.
Chart information is for illustrative purposes just, is dependent upon particular loan presumptions, and it is susceptible to alter without warning. Quoted rates are for borrowers with exceptional credit and a 75% or less LTV. Accuracy just isn’t guaranteed and products may possibly not be designed for your position. This isn’t a credit choice or a consignment to provide. Approximated month-to-month re payment does not consist of taxes and insurance that may lead to a greater payment that is monthly. For borrowers with lower than 20% advance payment, home loan insurance may be required that could boost the payment per month and APR. Additional loan programs might be available. Cash-Out refinance mortgage rates will be different.